Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


2000 Five Os Stats
Past Years Stats:

HITTING
NAME AB R H 2B 3B HR RBI BA
Jeff Rhoads  106   41   54   11   0   13   39   .509 
Sean Smith  102   35   48   6   0   16   52   .471 
Clint Smothers  106   39   48   7   2   10   29   .453 
JJ Mohns  112   37   48   12   1   4   32   .429 
Steve Rhoads  140   41   58   16   0   12   43   .414 
Pete Schlosser  114   45   46   4   0   15   39   .404 
Erik (Olly) Olson  53   12   20   4   0   3   14   .377 
Brian Smith  119   27   43   7   1   3   17   .361 
Mike Eppler  99   23   35   3   0   0   16   .354 
Jeff Ranta  110   27   38   6   0   9   32   .345 
Derek Nelson  33   8   11   3   0   1   2   .333 
Kevin Raasch  102   26   30   4   0   2   17   .294 
Justin Butina  78   16   19   1   0   5   18   .244 
Josh Fenzl  28   5   5   0   0   0   1   .179 
Rob Becker  36   7   4   1   0   1   3   .111 
Stu "Sawdog" Nelson  4   2   2   0   0   0   0   .500 
Tom Rhoads  2   2   1   0   0   0   0   .500 
Luke Nelson  8   4   3   0   0   1   2   .375 
Andy Neary  9   6   3   1   0   1   5   .333 
Mike Bolson  3   0   1   0   0   0   0   .333 
Steve Stocker  3   1   1   0   0   0   1   .333 
Jon LoDuca  4   0   0   0   0   0   0   .000 
TOTAL  1371   404   518   86   5   96   362   .378 
Opponents  1304   266   409   58   2   61   241   .314 

PITCHING
PITCHING W L IP ER S BB HP K H ERA
JJ Mohns  5   0   39.3   21   0   10   1   33   54   4.81 
Sean Smith  4   1   27.7   15   0   6   1   22   32   4.88 
Rob Becker  8   5   120.3   75   0   41   8   82   143   5.61 
Erik (Olly) Olson  4   0   34.7   25   0   10   0   25   47   6.49 
Jeff Rhoads  1   1   18.0   16   0   6   1   8   31   8.00 
Derek Nelson  0   3   45.7   42   1   24   2   38   68   8.28 
Luke Nelson  1   0   6.0   1   0   2   0   6   6   1.50 
Andy Neary  1   0   4.0   2   0   0   1   3   5   4.50 
Brian Smith  1   0   9.0   13   0   3   3   5   18   13.00 
Steve Rhoads  1   0   5.3   10   0   1   0   2   15   16.89 
TOTAL  26   10   310.0   220   1   103   17   224   419   6.39 
Opponents  10   26   295.0   356      134   10   184   511   10.86 


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com