Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


2003 Five Os Stats
Past Years Stats:

HITTING
NAME AB R H 2B 3B HR RBI BB HP SAC SB SLG OB BA
Jeff Rhoads  109   35   47   9   0   5   25   10   0   1   2   0.651   0.478   0.431 
Sean Smith  99   33   41   6   0   9   36   14   2   3   0   0.747   0.495   0.414 
Derek Nelson  117   24   41   9   1   2   31   12   2   1   0   0.495   0.419   0.350 
James Schlosser  95   19   33   4   0   0   12   7   3   3   2   0.389   0.409   0.347 
Luke Nelson  93   23   32   9   0   0   11   4   0   2   4   0.440   0.371   0.344 
Kevin Raasch  53   13   17   4   0   1   15   6   1   1   0   0.452   0.400   0.320 
Pete Schlosser  73   17   23   4   0   5   12   16   7   1   0   0.575   0.479   0.315 
Adam Schlosser  95   17   28   4   1   1   15   8   1   3   3   0.389   0.355   0.294 
Mike Bolson  69   19   20   2   0   3   12   9   1   1   3   0.449   0.379   0.289 
Clint Smothers  73   17   21   5   1   1   13   7   1   2   5   0.424   0.358   0.287 
Steve Rhoads  132   18   37   5   0   1   14   16   0   0   0   0.340   0.358   0.280 
Josh Fenzl  25   2   7   2   0   0   4   4   1   0   0   0.360   0.400   0.280 
Erik (EO) Olson  18   5   5   0   0   0   0   1   1   1   1   0.277   0.350   0.277 
Nick Collins  21   5   4   0   0   0   2   5   1   1   1   0.190   0.370   0.190 
Gunnar Kroseberg  19   5   2   1   0   1   4   4   1   0   1   0.315   0.291   0.105 
Mike Eppler  59   6   6   0   0   0   3   5   3   1   1   0.101   0.208   0.101 
Erik (Olly) Olson  11   2   7   1   1   0   2   0   0   0   0   0.909   0.636   0.636 
Tony Chapman  4   0   2   0   0   0   0   2   0   0   0   0.500   0.666   0.500 
Bob Bolson  9   0   3   0   0   0   1   0   0   1   0   0.333   0.333   0.333 
Shawn Tremaine  16   3   5   0   0   1   5   4   1   0   1   0.500   0.476   0.312 
JJ Mohns  10   3   1   0   0   0   0   0   0   1   0   0.100   0.100   0.100 
Justin Butina  8   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0.000 
Rob Becker  2   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0.000 
Brian Smith  2   0   0   0   0   0   0   0   0   0   0   0.000   0.000   0.000 
TOTAL  1212   266   382   65   4   30   217   134   26   23   24   0.449   0.395   0.315 
Opponents  1161   173   314   47   8   17   139   108   29   25   12   0.368   0.349   0.270 

PITCHING
PITCHING W L IP ER S CG BB HP K H ERA
Luke Nelson  5   2   51.0   18   2   3   19   2   68   50   3.17 
Rob Becker  6   1   58.0   22   0   2   23   8   40   66   3.41 
Mike Bolson  8   0   70.6   28   0   6   29   12   55   62   3.56 
Nick Collins  3   3   51.3   21   0   5   12   2   45   53   3.68 
Derek Nelson  1   1   36.0   22   2   1   18   1   27   49   5.50 
Clint Smothers  0   1   8.0   2   0   1   5   1   8   8   2.25 
JJ Mohns  0   1   5.0   3   0   0   2   3   1   7   5.40 
Erik (Olly) Olson  1   0   7.0   6   0   0   0   0   8   13   7.71 
Sean Smith  0   1   2.0   2   0   0   0   0   1   6   9.00 
TOTAL  24   10   289.0   124   4   18   108   29   253   314   3.86 
Opponents  10   24   287.6   207   0   12   134   26   165   382   6.47 


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   26   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   26   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com