Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

Five Os Career Stats
*see notes below
Updated through Brookfield game (7/4/2016)
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBB*HP*SACB*SACF*SB*K*E*G*SLGOBBA
Jeff Rhoads 5 178 7 19 3 90 103 .783
Sean Smith 573 178 241 35 1 59 224 65 8 6 0 3 14 2 45 .486 .421
Erik Olson 211 48 84 14 1 12 56 5 0 2 0 1 0 2 .645 .412 .398
Luke Nelson 1166 343 457 101 43 260 73 7 21 7 26 82 74 185 .623 .429 .392
JJ Mohns 473 140 181 37 3 14 126 38 0 5 0 3 13 2 0 .562 .429 .383
Clint Smothers 458 147 175 39 3 16 97 35 1 7 0 38 10 2 6 .585 .427 .382
Pete Schlosser 632 212 238 42 0 57 178 101 13 5 0 4 54 29 41 .714 .472 .377
Brian Smith 242 69 91 14 2 7 48 21 0 4 0 9 13 3 0 .537 .426 .376
Derek Nelson 1769 352 651 128 5 43 389 192 24 24 1 158 53 357 .519 .435 .368
Chandler Ziemann 592 156 208 34 3 5 78 75 20 6 3 29 60 52 151 .444 .439 .351
Jeff Ranta 305 76 106 23 0 16 83 35 1 2 0 1 13 2 1 .580 .416 .348
Andy Neary 227 66 77 7 1 9 57 37 0 5 0 3 10 2 2 .498 .432 .339
Mike Mitchell 743 164 247 48 3 47 203 83 11 3 7 183 20 188 .595 .424 .332
James Schlosser 283 67 93 13 0 0 30 18 5 6 0 7 5 4 22 .375 .379 .329
Steve Rhoads 1896 367 607 114 3 48 402 5 32 4 7 115 97 344 .459 .402 .320
Kevin Raasch 486 97 155 22 2 7 93 42 5 9 0 1 21 3 53 .416 .379 .319
Mike Bolson 731 173 230 38 4 20 124 109 8 22 0 26 123 10 121 .460 .409 .315
Josh Bouche 856 167 266 67 1 27 174 117 20 12 9 8 101 34 235 .486 .402 .311
Tim Schlosser 293 77 91 20 1 4 39 24 12 11 0 0 41 33 70 .427 .386 .311
Nate Osterndorf 365 77 110 22 4 4 67 35 15 1 5 12 87 5 97 .416 .381 .301
TJ Roberts 207 45 61 14 1 2 40 31 2 1 6 0 44 12 53 .401 .382 .295
Matt Huffaker 148 35 43 6 1 5 19 25 5 1 2 2 24 11 43 .446 .406 .291
Justin Butina 214 43 62 13 1 8 50 14 0 1 0 3 24 2 0 .472 .333 .290
Shawn Tremaine 216 44 61 15 0 2 31 38 14 4 1 1 36 21 62 .380 .420 .282
Kyle Sykes 141 23 36 5 1 2 19 6 14 1 0 2 28 4 37 .348 .348 .255
Andrew Bauer 119 21 30 6 0 1 15 13 3 2 1 3 16 5 33 .328 .338 .252
Griffin Bell 100 21 25 3 1 2 16 9 3 0 0 2 25 6 36 .360 .330 .250
Josh Fenzl 516 83 127 16 0 2 80 68 15 20 2 2 70 21 138 .289 .349 .246
Adam Schlosser 266 49 65 11 2 2 37 27 1 8 0 4 15 4 29 .323 .316 .244
Mike Barker 174 28 42 8 0 3 26 13 3 1 0 0 52 12 76 .339 .305 .241
Brett Marshall 376 72 88 13 1 0 36 61 11 8 1 3 90 18 122 .274 .356 .234
Bob Bolson 540 115 126 14 1 0 50 73 1 1 3 98 13 182 .263 .325 .233
Mike Eppler 648 110 147 11 1 1 81 62 10 11 0 12 97 7 93 .252 .304 .227
Erik Olson 287 53 65 7 0 0 21 37 8 2 0 6 86 7 96 .251 .331 .226
Matt Klink 167 20 35 5 2 0 19 19 4 2 1 0 25 12 50 .263 .304 .210
Tyler Malay 133 27 27 5 0 0 12 19 3 5 0 0 32 10 52 .241 .316 .203
Gunnar Kroseberg 128 22 14 3 0 2 15 20 5 1 0 1 41 5 25 .180 .255 .109
Scott Sayles 17 7 10 4 1 1 10 2 0 0 0 1 2 1 4 1.118 .632 .588
Drew Taylor 17 3 9 2 0 0 3 1 0 0 0 0 0 3 4 .647 .556 .529
Tony Chapman 4 0 2 0 0 0 0 2 0 0 0 0 0 0 0 .500 .667 .500
Nate Brown 2 0 1 1 0 0 1 0 0 0 0 0 1 2 1 1.000 .500 .500
Derek Daudna 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500
Javier Rincon 2 2 1 0 0 0 2 1 0 0 1 0 0 1 1 .500 .500 .500
Casey Herr 7 2 3 0 0 0 1 0 0 0 0 1 0 2 2 .429 .429 .429
Nash Bell 34 8 14 3 1 1 5 3 0 1 0 1 10 5 8 .647 .459 .412
Jon LoDuca 40 16 16 6 1 1 8 9 0 0 0 0 5 0 0 .675 .510 .400
Tom Rhoads 10 4 4 1 0 0 1 4 0 0 0 0 1 1 3 .500 .571 .400
Steve Stocker 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400
Corey Ott 40 11 15 3 0 0 5 4 1 0 0 1 7 8 9 .450 .444 .375
AJ Ramirez 94 24 34 12 3 2 14 9 1 0 0 1 10 14 21 .617 .423 .362
Matt Leslie 20 8 7 0 0 1 4 2 1 0 0 0 5 1 5 .500 .435 .350
Trevor Dahms 12 2 4 0 0 0 2 2 1 0 0 0 4 1 6 .333 .467 .333
Kevin Delzell 9 2 3 1 0 0 1 0 0 0 0 0 3 0 4 .444 .333 .333
Tanner Wensman 6 3 2 0 0 0 1 3 1 0 0 1 1 0 2 .333 .600 .333
Jason Nettesheim 3 0 1 0 0 0 1 1 0 0 0 0 2 0 1 .333 .500 .333
Matt Schref 19 3 6 0 0 0 3 5 0 0 0 0 5 3 11 .316 .458 .316
Roberto Ramirez 19 1 6 0 0 0 4 3 0 0 0 0 3 0 6 .316 .409 .316
Kris Franzen 16 2 5 1 0 0 0 3 0 0 0 0 2 0 4 .375 .421 .312
Logan Larson 60 6 18 2 0 0 6 4 2 1 2 0 7 9 16 .333 .353 .300
Stu "Sawdog" Nelson 27 6 8 2 0 1 2 4 0 0 0 0 0 0 0 .481 .387 .296
Justin Sunderland 7 1 2 1 0 0 0 0 0 0 0 0 2 3 3 .429 .286 .286
Nick Lenzendorf 46 5 13 1 0 3 14 7 0 0 3 0 8 0 13 .500 .357 .283
Aaron Benz 50 10 14 5 0 1 8 5 0 0 1 0 8 0 14 .440 .339 .280
Tyler Zimmer 92 19 25 3 0 0 7 14 8 4 0 0 13 8 29 .304 .412 .272
Fernando Viso 15 2 4 1 0 0 0 1 0 0 0 0 2 0 4 .333 .312 .267
David Beluschak 27 4 7 1 0 0 6 1 3 0 1 1 3 2 10 .296 .344 .259
Justin Agnew 27 4 7 0 0 0 1 0 0 0 0 0 8 8 7 .259 .259 .259
Shane Nelson 35 6 9 3 0 1 5 4 0 0 0 0 6 1 11 .429 .333 .257
Dan Schlosser 99 30 25 3 2 2 20 16 5 1 0 2 27 13 38 .384 .383 .253
Brian Salentine 28 3 7 0 1 0 3 4 2 0 0 0 7 1 7 .321 .382 .250
Tucker Tiegs 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .250
Jon Perkins 72 9 17 1 0 0 8 4 0 0 0 0 0 0 0 .250 .276 .236
Paul Gephart 94 23 22 2 2 0 7 7 2 0 0 1 22 1 19 .298 .301 .234
Nick Pierce 31 6 7 2 0 0 6 2 0 0 0 2 4 3 8 .290 .273 .226
K.C. Pinsoneault 18 3 4 2 0 0 6 0 0 0 0 0 2 0 4 .333 .222 .222
Forrest Derse 79 10 17 1 0 0 5 2 1 0 0 0 16 8 21 .228 .244 .215
Nick Collins 28 7 6 0 0 0 3 8 1 1 0 2 2 2 2 .214 .405 .214
Kirk Ressler 28 6 6 0 0 0 2 6 0 0 0 0 7 5 14 .214 .353 .214
Willy Schlosser 14 1 3 0 0 0 1 3 0 1 0 1 3 1 4 .214 .353 .214
Tony Briggs 47 5 10 3 0 0 4 2 0 2 0 0 9 4 17 .277 .245 .213
Dominick Meyer 38 5 8 1 0 0 4 1 1 0 0 1 6 3 11 .237 .250 .211
Alex Hahn 10 2 2 1 0 0 1 2 0 0 0 0 5 0 3 .300 .333 .200
Jason Booth 5 1 1 0 0 0 0 1 1 0 0 0 2 0 1 .200 .429 .200
Jason Rutz 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .200 .200 .200
Josh Hottinger 41 7 8 0 0 0 1 6 2 0 0 1 11 4 15 .195 .327 .195
Mike Sanders 42 6 8 2 0 0 3 1 1 0 0 2 18 0 22 .238 .227 .190
Lucas Filbert 21 5 4 0 0 0 2 4 0 0 1 0 3 2 7 .190 .308 .190
Andy Czeszynski 16 2 3 0 0 0 2 3 0 0 0 0 5 2 4 .188 .316 .188
Alex Elrod 6 1 1 0 0 0 2 1 0 0 0 0 1 0 3 .167 .286 .167
Matt Groehler 44 7 7 0 0 0 2 7 0 0 0 0 11 0 28 .159 .275 .159
Derek Prust 13 1 2 0 0 0 1 2 0 0 0 0 5 1 8 .154 .267 .154
Tim Nelson 13 0 2 0 0 0 0 0 0 0 0 0 3 0 0 .154 .154 .154
Chris Fischer 66 16 10 0 0 0 4 9 4 1 0 0 21 15 44 .152 .291 .152
Jordan Murray 47 6 7 1 0 0 3 3 0 5 0 0 14 8 26 .170 .200 .149
Chris Trafton 21 10 3 1 0 0 1 7 2 0 0 5 3 1 7 .190 .400 .143
Jake Hall 7 2 1 0 0 0 0 2 0 0 0 0 3 0 5 .143 .333 .143
Ramsey Ramirez 30 2 4 0 0 0 3 4 1 0 0 0 10 2 9 .133 .257 .133
Joe Seegers 16 2 2 0 0 0 0 1 0 0 0 1 0 2 4 .125 .176 .125
Ryan Soper 8 0 1 0 0 0 0 1 0 0 0 0 1 2 2 .125 .222 .125
Justin Mortensen 27 5 3 1 0 0 2 7 0 0 0 0 13 5 16 .148 .294 .111
Darren Hogum 9 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .222 .200 .111
Chad Nettesheim 20 2 2 0 0 0 0 2 0 0 0 0 2 3 13 .100 .182 .100
Rob Becker 62 13 6 1 0 2 8 7 0 0 0 0 9 3 4 .210 .188 .097
Justin Serbian 24 0 2 0 0 0 1 0 0 0 0 0 8 1 8 .083 .083 .083
Kevin Kadunc 27 4 2 0 0 0 2 9 0 1 1 0 16 4 17 .074 .297 .074
Serg Medina 15 1 1 0 0 0 0 1 0 0 0 0 1 0 4 .067 .125 .067
Keith Leverenz 19 1 1 0 0 0 1 1 0 0 0 0 7 2 6 .053 .100 .053
Jim Daley 7 0 0 0 0 0 0 0 0 0 0 0 5 0 2 .000 .000 .000
Micah Olson 6 0 0 0 0 0 0 0 0 0 0 0 5 0 3 .000 .000 .000
Horse 5 0 0 0 0 0 0 2 0 0 0 0 0 3 2 .000 .286 .000
Jared Stewart 5 1 0 0 0 0 0 1 0 0 0 0 4 0 2 .000 .167 .000
Tyler Christensen 5 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .000 .000 .000
Jim Trautman 4 1 0 0 0 0 0 1 0 0 0 0 3 0 2 .000 .200 .000
Frank Keisling 3 0 0 0 0 0 0 1 0 0 0 0 3 0 1 .000 .250 .000
Frank Ryan 3 0 0 0 0 0 0 1 0 0 0 0 2 2 1 .000 .250 .000
Cale Ross 3 1 0 0 0 0 0 0 0 0 0 0 0 6 2 .000 .000 .000
Alex Aldrich 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Mason Kraemer 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Derek Sutter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Dave Schlosser 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Edwards 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Becker 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 .000 .333 .000
Kevin Karenz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jeremy Deuchars 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Rob Dombrowski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Alex LaCombe 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 .000 .667 .000
Jack Kraemer 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .500 .000
Nick Loppnow 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Matt Melbye 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Jay Risch 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Risch 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 --- --- ---
TOTALS
Opponents
20746
19917
4777
3577
6781
5698
1281
924
85
47
621
301
4113
2947
2313
2166
334
322
331
259
69
74
322
397
2424
2654
884
888
391
391
.487
.383
.402
.364
.327
.286

PITCHING
PlayerWLG*IPRERSCG*BBHPKHHRAB*KPGBBPGWHIPOBA*ERA
Matt Schref 16 3 31 171.1 57 57 2 9 47 4 138 168 0 670 7.2 2.5
Luke Nelson 49 15 528.1 182 182 200 34 465 1 1534 3.4 1.26 .303 3.10
Rob Becker 25 58 378 378 3 29 285 85 513 870 0 1410 5.5 3.1 1.38 .617 4.07
Kirk Ressler 16 4 25 161.0 75 75 0 8 87 5 116 171 0 638 6.5 4.9 1.60 .268 4.19
Jordan Murray 15 15 48 240.1 207 131 1 7 79 13 81 354 4 1063 3.0 3.0 1.80 .333 4.91
Mike Bolson 39 9 34 420.0 242 242 3 22 211 80 372 439 0 751 8.0 4.5 1.55 .585 5.19
JJ Mohns 15 4 0 145.0 85 85 2 5 36 16 75 197 0 0 4.7 1.61 --- 5.28
Justin Mortensen 10 13 39 160.1 114 101 1 2 89 10 106 169 2 634 6.0 5.0 1.61 .267 5.67
Chandler Ziemann 3 8 35 111.0 81 70 2 3 73 7 89 135 2 444 7.2 5.9 1.87 .304 5.68
Steve Rhoads 10 6 49 158.0 108 102 4 4 53 17 99 241 3 628 5.6 3.0 1.86 .384 5.81
Erik Olson 13 2 1 135.1 90 90 0 2 43 3 94 187 0 32 6.3 2.9 1.70 5.844 5.99
Jeff Rhoads 7 4 40 132.1 95 90 1 2 42 10 55 194 2 494 3.7 2.9 1.78 .393 6.12
Chris Fischer 19 21 88 365.1 293 249 2 6 192 35 166 486 8 1582 4.1 4.7 1.86 .307 6.13
Derek Nelson 13 19 44 275.0 205 199 11 5 213 30 259 327 0 463 8.5 7.0 1.96 .706 6.51
Drew Taylor 1 0 3 6.0 0 0 0 0 0 0 3 3 0 21 4.5 0.0 0.50 .143 0.00
Serg Medina 1 0 2 5.2 0 0 0 0 12 0 4 6 0 24 6.4 19.1 3.18 .250 0.00
Tyler Christensen 0 0 1 2.0 0 0 0 0 0 1 2 2 0 9 9.0 0.0 1.00 .222 0.00
TJ Roberts 0 1 1 1.0 1 0 0 0 2 0 1 1 0 3 9.0 18.0 3.00 .333 0.00
Mike Mitchell 0 0 1 0.1 0 0 0 0 1 0 0 0 0 1 0.0 27.0 3.00 .000 0.00
Alex Hahn 1 0 2 6.0 1 1 0 0 4 0 6 5 0 23 9.0 6.0 1.50 .217 1.50
Clint Smothers 0 1 0 11.0 2 2 0 1 8 2 9 9 0 0 7.4 6.5 1.55 --- 1.64
Ryan Hoffman 1 0 0 9.0 2 2 0 1 6 0 3 11 0 0 3.0 6.0 1.89 --- 2.00
Corey Ott 0 0 2 4.0 1 1 0 0 3 0 3 2 0 14 6.8 6.8 1.25 .143 2.25
Andy Neary 6 1 6 48.0 14 14 3 1 11 3 38 46 0 85 7.1 2.1 1.19 .541 2.63
Charles Ebert 0 0 1 3.0 3 1 0 0 7 0 2 1 0 8 6.0 21.0 2.67 .125 3.00
Tony Butler 5 3 9 48.0 30 18 0 0 33 1 86 35 0 186 16.1 6.2 1.42 .188 3.38
Matt Leslie 0 0 2 5.0 6 2 0 0 1 1 2 10 0 24 3.6 1.8 2.20 .417 3.60
Nick Lenzendorf 1 1 8 27.0 12 11 1 1 9 5 29 24 0 98 9.7 3.0 1.22 .245 3.67
Nick Collins 3 3 0 51.1 21 21 0 5 12 2 45 53 0 0 7.9 2.1 1.27 --- 3.68
Andrew Bauer 6 1 12 61.2 28 27 1 2 20 9 40 66 0 234 5.8 2.9 1.39 .282 3.94
Tim Schlosser 1 2 6 30.0 14 14 0 0 16 4 32 29 0 122 9.6 4.8 1.50 .238 4.20
Dave Schlosser 0 1 0 4.0 2 2 0 0 2 0 1 8 0 0 2.2 4.5 2.50 --- 4.50
Brett Marshall 0 1 2 4.0 5 2 1 0 3 0 3 3 0 16 6.8 6.8 1.50 .188 4.50
Kevin Delzell 3 1 5 33.0 22 17 0 1 18 1 24 40 1 129 6.5 4.9 1.76 .310 4.64
K.C. Pinsoneault 1 1 3 21.0 12 12 0 2 3 0 17 28 0 91 7.3 1.3 1.48 .308 5.14
Sean Smith 7 3 3 57.1 33 33 0 0 15 4 47 73 0 14 7.4 2.4 1.53 5.214 5.18
Shawn Tremaine 2 3 17 71.0 41 41 0 1 33 3 48 94 0 305 6.1 4.2 1.79 .308 5.20
Jon LoDuca 2 0 0 10.0 6 6 0 0 10 0 3 11 0 0 2.7 9.0 2.10 --- 5.40
Justin Agnew 0 1 2 5.0 4 3 0 0 7 0 3 6 1 20 5.4 12.6 2.60 .300 5.40
Tony Briggs 5 2 9 53.1 33 33 2 4 24 1 33 61 0 211 5.6 4.1 1.59 .289 5.57
James Schlosser 0 0 0 4.2 3 3 0 0 3 0 4 5 0 0 7.7 5.8 1.71 --- 5.79
Matt Klink 2 1 12 23.2 18 17 1 0 13 2 14 34 3 99 5.3 4.9 1.99 .343 6.46
Bob Bolson 0 0 4 4.0 3 3 0 0 3 1 2 6 0 17 4.5 6.8 2.25 .353 6.75
Cale Ross 0 4 6 25.0 19 19 0 0 15 3 23 32 0 108 8.3 5.4 1.88 .296 6.84
Josh Hottinger 3 4 12 51.2 49 40 0 1 29 12 39 68 2 214 6.8 5.1 1.88 .318 6.97
Zack Dahms 0 1 1 6.0 5 5 0 0 7 2 4 10 0 26 6.0 10.5 2.83 .385 7.50
Matt Risch 2 1 8 38.1 33 32 0 1 19 3 38 61 0 177 8.9 4.5 2.09 .345 7.51
Tyler Zimmer 3 4 11 56.2 49 49 1 4 36 5 41 86 0 253 6.5 5.7 2.15 .340 7.78
Kevin Kadunc 1 0 9 20.1 22 18 0 0 6 1 8 35 1 93 3.5 2.7 2.02 .376 7.97
Dominick Meyer 2 1 5 16.1 18 15 0 1 9 1 11 29 0 78 6.1 5.0 2.33 .372 8.27
Josh Bouche 2 4 17 53.0 55 50 0 0 44 15 32 61 0 216 5.4 7.5 1.98 .282 8.49
Brian Smith 3 0 0 18.2 18 18 0 0 7 3 14 32 0 0 6.7 3.4 2.09 --- 8.68
Scott Sayles 1 0 4 15.0 17 17 0 0 8 3 10 27 2 68 6.0 4.8 2.33 .397 10.20
Logan Larson 0 1 3 13.1 19 16 0 1 11 1 15 22 1 63 10.1 7.4 2.48 .349 10.80
Jake Hottinger 0 1 1 3.2 9 5 0 0 1 0 1 13 0 24 2.5 2.5 3.82 .542 12.27
Jeremy Deuchars 0 2 2 7.1 10 10 0 0 6 0 3 15 0 39 3.7 7.4 2.86 .385 12.27
Nash Bell 0 2 5 9.1 14 14 0 0 11 1 8 16 0 46 7.7 10.6 2.89 .348 13.50
Matt Melbye 0 0 1 1.1 4 2 0 0 4 0 0 4 0 8 0.0 27.0 6.00 .500 13.50
Horse 0 1 2 4.1 7 7 0 0 4 1 2 12 0 28 4.2 8.3 3.69 .429 14.54
Kevin Karenz 0 1 1 3.0 5 5 0 0 3 1 0 8 0 19 0.0 9.0 3.67 .421 15.00
Jack Kraemer 0 1 1 5.0 9 9 0 0 4 1 1 15 2 29 1.8 7.2 3.80 .517 16.20
Nick Pierce 0 0 1 2.0 4 4 0 0 1 0 1 5 0 11 4.5 4.5 3.00 .455 18.00
Ryan Soper 0 1 1 2.2 6 6 0 0 2 0 0 8 0 17 0.0 6.7 3.75 .471 20.25
Alex Aldrich 0 0 1 1.0 3 3 0 0 1 0 2 4 0 7 18.0 9.0 5.00 .571 27.00
Kalvin Grubbs 0 1 1 1.1 5 5 0 0 5 1 2 1 0 5 13.5 33.8 4.50 .200 33.75
Mike Eppler 0 0 1 1.2 7 7 0 0 9 2 3 2 0 3 16.2 48.6 6.60 .667 37.80
Mike Barker 0 0 1 0.1 2 2 0 0 3 1 0 0 0 1 0.0 81.0 9.00 .000 54.00
Erik Olson 0 0 1 0 3 3 0 0 3 0 0 0 0 0 Infnty Infnty Infnty --- Infnty
TOTALS
Opponents
364
206
205
367
391
391
4806.0
4792.1
2921
4051
2698
3875
66
27
161
158
2177
2396
446
442
3534
3174
5641
6772
35
71
13630
13988
6.6
6.0
4.1
4.5
1.63
1.91
.414
.484
5.05
7.28

NOTES

Limited data is available prior to 2004 and no data is available prior to 1999 season.
  • HITTING
  • Sacrafice bunts and sacrafice flies were grouped together until 2010. All SACs prior to 2010 are considered sacrafice bunts.
  • Strike outs, errors and games played only go back to 2004. No data available prior to that with the exception of some 1999 data.
  • Walks and hit by pitch were grouped together until 2003. All HPs prior to 2003 are considered walks.
  • Sacrafices and stolen bases only go back to 2002. No data available prior to that.
  • Walks only go back to 2001. No data available prior to that.
  • Missing game at Pardeeville on 5/30/2001
  •  
  • PITCHING
  • HR (Home Runs Allowed) was not kept until 2012.
  • R (Total Runs) was not kept until 2012. Prior to 2012 the total runs was just set to the earned runs.
  • OBA (Opponent Batting Average) and games played only go back to 2004. No data available prior to that.
  • CG (Complete Games) only go back to 2001. No data available prior to that.
  • Missing game at Pardeeville on 5/30/2001
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com