Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


2002 Five Os Stats
Past Years Stats:

HITTING
NAME AB R H 2B 3B HR RBI BB/HP SAC SB SLG OB BA
Erik (Olly) Olson  47   11   21   3   0   2   10   2   2   0   .638   .469   .447 
Steve Rhoads  133   35   59   12   1   9   48   7   1   1   .752   .471   .444 
Pete Schlosser  85   25   37   6   0   6   20   13   0   0   .718   .510   .435 
Sean Smith  33   9   14   4   0   3   15   4   1   0   .818   .486   .424 
Clint Smothers  57   19   22   6   0   2   13   9   1   9   .596   .470   .386 
Derek Nelson  102   23   39   6   0   3   18   13   2   0   .529   .452   .382 
JJ Mohns  101   21   36   10   0   3   22   7   2   1   .545   .398   .356 
Jeff Rhoads  37   14   13   3   0   1   4   9   2   2   .514   .478   .351 
Mike Bolson  74   21   24   5   0   4   15   12   2   3   .554   .419   .324 
James Schlosser  102   20   31   5   0   0   12   7   1   4   .353   .349   .304 
Andy Neary  71   15   20   2   1   1   5   9   4   2   .380   .363   .282 
Kevin Raasch  64   9   18   3   0   0   14   6   2   0   .328   .343   .281 
Mike Eppler  77   13   20   4   0   1   11   6   0   2   .351   .313   .260 
Adam Schlosser  61   16   14   3   0   1   8   10   3   1   .328   .338   .230 
Luke Nelson  12   3   2   0   1   1   2   2   0   0   .583   .286   .167 
Jon Perkins  43   4   7   0   0   0   3   3   0   0   .163   .217   .163 
Gunnar Kroseberg  23   4   3   0   0   1   3   7   0   0   .261   .333   .130 
Stu "Sawdog" Nelson  13   1   1   1   0   0   0   2   0   0   .154   .200   .077 
Tom Rhoads  3   1   2   1   0   0   1   2   0   0   1.000   .800   .667 
Josh Fenzl  7   3   1   0   0   0   1   4   1   0   .143   .455   .143 
Darren Hogum  7   0   1   1   0   0   0   1   0   0   .286   .250   .143 
Paul Gephart  8   2   1   0   1   0   1   2   0   0   .375   .300   .125 
Mike Mitchell  1   1   0   0   0   0   0   1   0   0   .000   .500   .000 
Rob Becker  7   2   0   0   0   0   0   3   0   0   .000   .300   .000 
Dave Schlosser  3   0   0   0   0   0   0   0   0   0   .000   .000   .000 
TOTAL  1171   272   386   75   4   38   226   141   24   24   .498   .402   .330 
Opponents  1101   215   307   62   0   21   181   148   20   27   .394   .368   .281 

PITCHING
PITCHING W L IP ER S CG BB HP K H ERA
Luke Nelson  0   0   10.0   4   0   0   2   1   13   6   3.60 
Erik (Olly) Olson  2   1   29.3   16   0   1   6   0   19   42   4.91 
Derek Nelson  5   2   59.0   35   2   1   27   2   51   68   5.34 
Rob Becker  5   6   74.7   48   1   5   32   15   60   77   5.79 
JJ Mohns  0   2   14.6   10   0   0   6   1   6   23   6.16 
Mike Bolson  4   3   61.7   45   0   3   26   17   72   70   6.57 
Steve Rhoads  0   0   1.0   0   0   0   0   0   1   2   0.00 
Clint Smothers  0   0   1.0   0   0   0   1   1   0   0   0.00 
Sean Smith  0   0   4.7   2   0   0   2   0   1   6   3.86 
Dave Schlosser  0   1   4.0   2   0   0   2   0   1   8   4.50 
James Schlosser  0   0   4.7   3   0   0   3   0   4   5   5.79 
Mike Eppler  0   0   0.3   3   0   0   3   1   0   0   81.00 
TOTAL  16   15   265.0   168   3   10   110   38   228   307   5.71 
Opponents  15   16   269.0   210   3   10   113   28   199   386   7.03 


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2001 TEAM*   26   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   26   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com