Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  
2012 Five Os Stats
Updated through
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACBSACFSBKEGSLGOBBA
Jeff Rhoads 117 1 21 0 1 0 9 3
AJ Ramirez 81 22 29 11 1 12 8 1 0 0 1 7 13 18 .605 .422 .358
Nate Osterndorf 110 28 39 7 2 1 30 8 0 1 2 24 2 30 .482 .446 .355
Derek Nelson 26 43 9 0 4 31 9 3 1 0 0 13 3 30 .516 .404 .347
Chandler Ziemann 123 34 42 12 0 2 19 5 2 1 2 16 10 30 .488 .457 .341
Luke Nelson 68 14 23 4 0 3 14 6 0 1 0 0 2 16 .529 .392 .338
Steve Rhoads 89 12 26 3 1 0 19 15 0 0 0 10 15 28 .348 .394 .292
Josh Bouche 108 28 29 7 1 6 22 20 2 1 0 14 3 29 .519 .386 .269
Brett Marshall 50 6 13 0 1 0 8 4 0 1 0 0 13 2 15 .300 .315 .260
Drew Taylor 12 2 6 2 0 0 3 1 0 0 0 0 0 2 3 .667 .538 .500
Nash Bell 15 5 7 3 0 0 2 2 0 0 0 0 5 1 3 .667 .529 .467
Shawn Tremaine 5 2 2 1 0 0 1 2 0 0 0 0 0 0 2 .600 .571 .400
Mike Barker 5 1 2 0 0 0 3 0 0 0 0 0 1 0 3 .400 .400 .400
Josh Fenzl 15 2 5 0 0 0 2 1 1 0 0 0 3 2 6 .333 .412 .333
Mike Mitchell 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 .333 .500 .333
Chris Fischer 3 2 1 0 0 0 0 1 0 0 0 0 2 1 6 .333 .500 .333
Andrew Bauer 42 7 13 4 0 0 5 3 1 0 1 2 4 3 11 .405 .362 .310
Roberto Ramirez 17 1 5 0 0 0 4 3 0 0 0 0 3 0 5 .294 .400 .294
Erik Olson 4 1 1 0 0 0 0 1 0 0 0 0 2 0 1 .250 .400 .250
Tim Schlosser 4 1 1 0 0 0 0 0 1 0 0 0 0 3 1 .250 .400 .250
Matt Leslie 9 4 2 0 0 0 1 1 1 0 0 0 2 0 2 .222 .364 .222
Alex Hahn 10 2 2 1 0 0 1 2 0 0 0 0 5 0 3 .300 .333 .200
Bob Bolson 41 12 8 2 0 0 2 6 0 2 0 0 14 1 14 .244 .298 .195
Matt Groehler 44 6 7 0 0 0 2 7 0 0 0 0 11 0 24 .159 .275 .159
Kevin Kadunc 27 4 2 0 0 0 2 9 0 1 1 0 16 4 17 .074 .297 .074
Corey Ott 4 0 0 0 0 0 1 1 0 0 0 0 2 0 1 .000 .200 .000
Forrest Derse 4 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .000 .000 .000
Horse 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Justin Mortensen 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 --- --- ---
TOTALS
Opponents
1137
1087
263
182
363
317
79
51
9
3
26
13
224
142
154
109
26
30
13
10
6
11
10
37
179
147
71
61
31
31
.473
.380
.410
.369
.319
.292

PITCHING
PlayerWLGIPRERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Andrew Bauer 1 0 3 7.2 1 0 1 0 1 1 7 7 0 29 8.2 1.2 1.04 .241 0.00
Drew Taylor 1 0 3 6.0 0 0 0 0 0 0 3 3 0 21 4.5 0.0 0.50 .143 0.00
Shawn Tremaine 0 0 1 2.0 0 0 0 0 1 0 1 1 0 7 4.5 4.5 1.00 .143 0.00
Nash Bell 0 0 1 2.0 0 0 0 0 0 0 2 0 0 7 9.0 0.0 0.00
Matt Leslie 0 0 1 2.0 4 0 0 0 0 1 2 5 0 11 9.0 0.0 2.50 .455 0.00
Rob Becker 1 0 1 7.0 1 1 0 0 4 0 7 6 0 27 9.0 5.1 1.43 .222 1.29
Alex Hahn 1 0 2 6.0 1 1 0 0 4 0 6 5 0 23 9.0 6.0 1.50 .217 1.50
Chandler Ziemann 1 0 6 9.0 4 3 0 0 11 0 11 7 0 33 11.0 11.0 2.00 .212 3.00
Charles Ebert 0 0 1 3.0 3 1 0 0 7 0 2 1 0 8 6.0 21.0 2.67 .125 3.00
Justin Mortensen 3 5 11 43.1 30 17 0 0 13 2 26 54 2 183 5.4 2.7 1.55 .295 3.53
Jeff Rhoads 0 0 3 9.2 4 4 0 0 4 0 5 11 2 37 4.7 3.7 1.55 .297 3.72
Josh Bouche 1 0 3 11.0 7 5 0 0 8 4 10 12 0 46 8.2 6.5 1.82 .261 4.09
Chris Fischer 4 4 63 46 0 30 12 102 5 355 3.3 3.1 1.50 .287 4.70
Steve Rhoads 4 1 8 30.0 24 19 1 1 8 6 7 46 2 134 2.1 2.4 1.80 .343 5.70
Luke Nelson 0 1 3 9.1 7 7 0 4 2 7 11 1 37 6.8 3.9 1.61 .297 6.75
Kevin Kadunc 1 0 9 20.1 22 18 0 0 6 1 8 35 1 93 3.5 2.7 2.02 .376 7.97
Derek Nelson 0 2 4 8.0 11 10 0 0 8 1 11 11 0 36 9.0 2.38 .306 11.25
TOTALS
Opponents
18
13
13
18
31
31
264.1
262.0
132
221
4
2
3
9
109
154
30
26
147
179
317
363
13
26
1087
1137
5.0
6.1
3.7
5.3
1.61
1.97
.292
.319
4.49
7.59
 
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com