Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  
2013 Five Os Stats
Updated through Brookfield game (7/4/2016)
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACBSACFSBKEGSLGOBBAHitStk
Jeff Rhoads 117 17 0 0 21 5 0 0 0 4 7 27 2
Luke Nelson 50 13 20 6 0 0 13 2 0 0 1 2 6 5 10 .520 .415 .400 7
Chandler Ziemann 47 6 0 2 25 12 4 1 1 8 8 28 .480 .450 .382 4
Derek Nelson 119 20 42 7 0 0 22 13 3 1 3 0 12 4 .412 .420 .353 2
Josh Bouche 107 27 37 7 0 25 1 0 1 4 13 5 28 .579 .441 .346
Nate Osterndorf 106 25 35 9 1 1 13 13 1 1 0 3 26 2 27 .462 .408 .330 0
Steve Rhoads 92 15 28 3 1 0 16 13 0 2 0 7 6 25 .359 .383 .304 2
TJ Roberts 105 22 29 9 0 0 14 16 1 1 0 21 6 28 .362 .362 .276 1
Bob Bolson 51 12 13 0 0 0 7 12 0 3 0 1 10 0 22 .255 .397 .255 0
Kyle Sykes 59 12 13 3 1 0 8 3 1 0 0 16 2 15 .305 .324 .220 8
Brett Marshall 47 11 8 1 0 0 5 13 2 1 1 0 15 1 16 .191 .365 .170 2
Aaron Benz 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 0
Drew Taylor 5 1 3 0 0 0 0 0 0 0 0 0 0 1 1 .600 .600 .600 4
Scott Sayles 17 7 10 4 1 1 10 2 0 0 0 1 2 1 4 1.118 .632 .588 4
Nate Brown 2 0 1 1 0 0 1 0 0 0 0 0 1 2 1 1.000 .500 .500 1
Javier Rincon 2 2 1 0 0 0 2 1 0 0 1 0 0 1 1 .500 .500 .500 1
Matt Leslie 11 4 5 0 0 1 3 1 0 0 0 0 3 1 3 .727 .500 .455 5
Forrest Derse 7 0 3 0 0 0 0 0 0 0 0 0 0 2 1 .429 .429 .429 0
Corey Ott 36 11 15 3 0 0 4 3 1 0 0 1 5 8 8 .500 .475 .417 3
AJ Ramirez 13 2 5 1 0 1 2 1 0 0 0 0 3 1 3 .692 .429 .385 4
Kevin Delzell 9 2 3 1 0 0 1 0 0 0 0 0 3 0 4 .444 .333 .333 1
Nash Bell 3 0 1 0 0 0 0 0 0 0 0 0 1 1 1 .333 .333 .333 8
Matt Klink 44 8 9 1 1 0 4 11 2 0 0 0 7 5 19 .273 .386 .205 0
Chris Fischer 7 0 0 0 0 0 2 0 0 0 0 0 2 0 8 .000 .000 .000 0
Andy Czeszynski 6 0 0 0 0 0 1 1 0 0 0 0 4 0 1 .000 .143 .000 0
Jordan Murray 4 0 0 0 0 0 0 1 0 0 0 0 2 1 6 .000 .200 .000 0
Matt Groehler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 --- --- --- 0
TOTALS
Opponents
1143
1127
241
237
380
373
80
55
5
4
12
12
199
206
141
112
21
14
13
9
15
15
21
23
169
165
70
65
31
31
.443
.419
.411
.394
.332
.331
 

PITCHING
PlayerWLGIPRERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Tony Butler 1 0 1 3.0 0 0 0 0 1 0 6 0 0 9 18.0 3.0 0.33 .000 0.00
Bob Bolson 0 0 1 1.0 0 0 0 0 0 0 1 1 0 3 9.0 0.0 1.00 .333 0.00
Nash Bell 0 0 1 1.0 0 0 0 0 0 0 2 0 0 3 18.0 0.0 .000 0.00
Derek Nelson 0 0 1 1.0 5 0 0 0 3 0 4 2 0 8 27.0 5.00 .250 0.00
Corey Ott 0 0 2 4.0 1 1 0 0 3 0 3 2 0 14 6.8 6.8 1.25 .143 2.25
Chandler Ziemann 2 1 11 26.1 11 10 0 0 15 1 26 2 105 10.9 5.1 1.56 .248 3.42
Matt Klink 1 0 2 6.0 3 3 0 0 5 0 6 9 1 26 9.0 7.5 2.33 .346 4.50
Kevin Delzell 3 1 5 33.0 22 17 0 1 18 1 24 40 1 129 6.5 4.9 1.76 .310 4.64
Luke Nelson 1 0 5 11.0 7 7 1 0 4 1 13 16 0 47 10.6 3.3 1.82 .340 5.73
Matt Leslie 0 0 1 3.0 2 2 0 0 1 0 0 5 0 13 0.0 3.0 2.00 .385 6.00
Chris Fischer 3 3 56 48 0 24 2 23 94 2 275 3.4 3.5 1.91 .342 7.01
Jordan Murray 5 14 56.0 65 44 1 1 15 4 27 97 3 264 4.3 2.4 2.00 .367 7.07
Justin Mortensen 1 0 3 8.2 7 7 0 0 5 1 4 5 0 28 4.2 5.2 1.15 .179 7.27
Steve Rhoads 0 3 5 21.0 19 19 0 1 6 1 6 30 1 85 2.6 2.6 1.71 .353 8.14
Jeff Rhoads 0 0 3 8.2 11 8 0 0 1 0 3 16 0 41 3.1 1.0 1.96 .390 8.31
Scott Sayles 1 0 4 15.0 17 17 0 0 8 3 10 27 2 68 6.0 4.8 2.33 .397 10.20
Josh Bouche 0 1 1 2.1 5 3 0 0 3 0 1 3 0 9 3.9 11.6 2.57 .333 11.57
TOTALS
Opponents
17
14
14
17
31
31
262.2
264.0
231
241
186
197
2
3
5
6
112
141
14
21
165
169
373
380
12
12
1127
1143
5.7
5.8
3.8
4.8
1.85
1.97
.331
.332
6.37
6.72
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com