Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


2001 Five Os Stats
(Note: Missing Pardeeville 5/30)
Past Years Stats:

HITTING
NAME AB R H 2B 3B HR RBI BB SLG OB BA
Jeff Rhoads  62   20   28   5   0   4   17   6   .726   .500   .452 
Pete Schlosser  86   30   38   9   0   2   23   21   .616   .551   .442 
Sean Smith  68   15   29   2   0   4   16   3   .623   .451   .426 
Luke Nelson  124   36   48   6   6   8   30   3   .726   .402   .387 
Josh Fenzl  32   12   12   3   0   0   6   8   .469   .500   .375 
Steve Rhoads  118   28   42   6   0   4   30   25   .508   .469   .356 
Jeff Ranta  68   13   24   3   0   2   11   11   .485   .443   .353 
JJ Mohns  119   34   41   7   1   3   37   11   .496   .400   .345 
Jon Perkins  29   5   10   1   0   0   5   1   .379   .367   .345 
Derek Nelson  107   27   36   4   1   5   23   12   .533   .403   .336 
Mike Bolson  99   27   33   3   0   2   19   13   .424   .411   .333 
Clint Smothers  81   23   27   9   0   0   9   6   .444   .379   .333 
Kevin Raasch  45   7   15   2   0   1   7   4   .444   .389   .333 
Erik (Olly) Olson  36   8   12   3   0   1   7   1   .500   .351   .333 
Andy Neary  76   18   24   3   0   4   23   8   .513   .381   .316 
Mike Eppler  77   16   19   1   0   0   11   13   .260   .356   .247 
Gunnar Kroseberg  23   6   2   0   0   0   2   5   .087   .280   .087 
Rob Becker  1   1   1   0   0   0   2   0   1.000   1.000   1.000 
Brian Smith  5   3   3   1   1   0   3   1   1.200   .667   .600 
Stu "Sawdog" Nelson  10   3   5   1   0   1   2   2   .900   .583   .500 
Justin Butina  12   1   4   0   0   0   0   1   .333   .385   .333 
Darren Hogum  2   0   0   0   0   0   0   0   .000   .000   .000 
Mike Edwards  3   0   0   0   0   0   0   0   .000   .000   .000 
TOTAL  1283   333   453   69   9   41   283   155   .517   .423   .353 
Opponents  1199   192   325   37   4   16   149   107   .349   .331   .271 

PITCHING
PITCHING W L IP ER S CG BB HP K H ERA
Rob Becker  11   3   110.3   35   1   6   26   10   46   98   2.86 
JJ Mohns  7   1   53.7   20   2   5   10   10   25   60   3.35 
Mike Bolson  5   1   60.0   37   0   3   30   15   54   67   5.55 
Erik (Olly) Olson  1   0   19.0   14   0   0   9   1   16   26   6.63 
Derek Nelson  2   1   21.0   16   0   0   15   6   15   23   6.86 
Clint Smothers  0   0   1.0   0   0   0   2   0   0   0   0.00 
Luke Nelson  0   1   8.0   1   0   0   4   0   14   9   1.13 
Ryan Hoffman  1   0   9.0   2   0   1   6   0   3   11   2.00 
Andy Neary  0   0   3.3   2   0   0   1   0   3   4   5.41 
Steve Rhoads  0   1   6.3   15   0   1   2   0   11   20   21.33 
Sean Smith  0   1   3.0   8   0   0   2   0   2   7   24.00 
TOTAL  27   9   294.7   150   3   15   107   42   189   325   4.58 
Opponents  9   27   287.7   265   0   9   155   32   190   453   8.29 


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com