Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


2004 Five Os Stats
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACSBKESLGOBBA
Jeff Rhoads 0 15 1 0 6 6
Luke Nelson 69 21 29 6 2 1 15 5 2 2 3 7 6 .609 .474 .420
Kevin Raasch 95 16 35 7 1 2 22 9 1 4 1 10 2 .526 .429 .368
Derek Nelson 109 28 39 11 0 5 24 15 3 4 0 24 6 .596 .449 .358
Mike Bolson 47 14 16 3 2 1 9 8 1 1 1 11 3 .553 .446 .340
Mike Mitchell 59 14 18 2 1 4 15 5 3 0 1 16 0 .576 .388 .305
Paul Gephart 47 13 14 2 1 0 2 3 2 0 0 12 1 .383 .365 .298
Erik (EO) Olson 55 8 15 1 0 0 7 5 1 0 1 22 0 .291 .344 .273
Dan Schlosser 41 11 11 1 2 1 12 7 2 0 0 8 4 .463 .400 .268
Pete Schlosser 31 11 8 1 0 1 2 7 3 1 0 11 4 .387 .439 .258
Steve Rhoads 99 14 24 4 0 0 19 1 0 5 7 .283 .385 .242
Josh Fenzl 36 6 8 0 0 0 5 4 2 1 1 9 5 .222 .333 .222
Adam Schlosser 84 13 18 3 1 0 12 8 0 1 0 12 3 .274 .283 .214
Shawn Tremaine 26 8 5 2 0 0 3 5 1 1 0 1 .269 .344 .192
Mike Eppler 63 5 7 0 0 0 5 10 2 2 1 26 4 .111 .253 .111
Rob Becker 1 1 1 0 0 1 3 0 0 0 0 0 2 4.000 1.000 1.000
Brian Salentine 6 1 4 0 1 0 2 2 2 0 0 2 0 1.000 .800 .667
Sean Smith 16 1 9 5 0 0 8 2 0 0 1 2 0 .875 .611 .562
Tim Schlosser 10 0 3 0 0 0 1 0 0 0 0 4 2 .300 .300 .300
James Schlosser 10 1 2 1 0 0 0 0 0 0 0 1 0 .300 .200 .200
Tom Rhoads 5 1 1 0 0 0 0 2 0 0 0 1 1 .200 .429 .200
Gunnar Kroseberg 5 1 1 0 0 0 0 0 1 0 0 4 0 .200 .333 .200
Bob Bolson 14 2 2 0 1 0 0 1 1 2 1 3 1 .286 .250 .143
Ryan Soper 8 0 1 0 0 0 0 1 0 0 0 1 2 .125 .222 .125
Clint Smothers 3 2 0 0 0 0 0 2 0 0 2 1 0 .000 .400 .000
TOTALS
Opponents
1069
1021
230
163
327
260
66
50
12
1
23
16
204
127
138
137
29
17
24
17
18
25
200
203
60
55
.455
.353
.400
.352
.306
.255

PITCHING
PlayerWLIPERSCGBBHPKHABKPGBBPGOBAERA
Jeff Rhoads 1 2 17.7 5 0 1 7 0 5 18 71 2.5 3.6 .254
Rob Becker 1 90.7 26 1 26 4 66 332 7.1 2.6 2.58
Shawn Tremaine 0 2 29 14 0 1 11 1 26 35 124 8.1 3.4 .282 4.34
Mike Bolson 7 2 64.3 34 0 3 34 9 48 81 266 6.7 4.8 .305 4.76
Luke Nelson 1 2 26 14 2 23 0 23 28 104 8.0 8.0 .269 4.85
Derek Nelson 1 1 26 22 1 1 34 1 27 23 102 9.3 11.8 .225 7.62
Steve Rhoads 0 0 1 1 0 0 0 2 2 1 5 .200 9.00
Ryan Soper 0 1 2.7 6 0 0 2 0 0 8 17 0.0 6.7 .471 20.25
TOTALS
Opponents
19
11
11
19
257.3
255.3
122
188
6
2
13
11
137
138
17
29
203
200
260
328
1021
1069
7.1
7.0
4.8
4.9
.255
.307
4.27
6.63


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395   .315 
 2003 Opp   1161   173   314   47   8   17   139   108   29   25   12   253   81   .368   .349   .270 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2003 TEAM   24   10   289.0   124   4   18   108   29   253   314   3.86                
 2003 Opp   10   24   287.6   207   0   12   134   26   165   382   6.47                
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   26   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   26   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com