Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

2006 Five Os Stats
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACSBKESLGOBBA
Jeff Rhoads 12 0 16 0 0 2 9 8
Luke Nelson 107 31 44 8 4 27 9 1 2 1 7 1 .636 .462 .411
Derek Nelson 145 32 54 0 5 32 6 1 3 0 14 6 .586 .401 .372
Mike Bolson 43 15 16 3 1 3 12 4 0 3 0 11 0 .698 .426 .372
Matt Schref 19 3 6 0 0 0 3 4 0 0 0 5 1 .316 .435 .316
Steve Rhoads 118 25 37 10 0 1 27 0 3 13 5 .424 .426 .314
Tim Schlosser 88 18 27 6 0 1 7 6 1 1 0 13 11 .409 .358 .307
Josh Fenzl 80 14 23 2 0 1 15 7 2 0 13 1 .350 .360 .288
Pete Schlosser 49 10 13 4 0 1 13 7 2 1 0 9 6 .408 .379 .265
Mike Mitchell 85 19 22 4 0 3 20 7 2 1 20 0 .412 .382 .259
Shane Nelson 35 6 9 3 0 1 5 4 0 0 0 6 1 .429 .333 .257
Sean Smith 55 14 14 0 0 3 10 16 1 1 0 4 0 .418 .431 .255
Erik Olson 49 7 12 0 0 0 6 9 1 1 2 14 0 .245 .373 .245
Dan Schlosser 17 4 4 1 0 0 3 1 0 0 0 4 4 .294 .278 .235
Shawn Tremaine 56 12 12 2 0 0 8 10 4 2 0 12 3 .250 .371 .214
Bob Bolson 42 6 8 0 0 0 4 3 0 5 0 9 0 .190 .244 .190
Clint Smothers 12 1 2 0 0 0 2 0 0 1 0 0 .167 .167 .167
Brian Salentine 22 2 3 0 0 0 1 2 0 0 0 5 1 .136 .208 .136
Mike Eppler 31 1 4 0 0 0 1 3 1 0 0 11 0 .129 .229 .129
Gunnar Kroseberg 32 4 3 1 0 0 3 2 2 0 0 17 3 .125 .194 .094
Adam Schlosser 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Erik Olson 5 1 3 0 0 0 1 0 0 0 0 1 0 .600 .600 .600
Tyler Zimmer 4 1 2 0 0 0 0 0 0 0 0 1 1 .500 .500 .500
Jeff Ranta 4 0 1 0 0 0 0 0 1 0 0 1 0 .250 .400 .250
Kevin Raasch 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Micah Olson 5 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Kirk Ressler 3 3 0 0 0 0 0 3 0 0 0 2 0 .000 .500 .000
Frank Keisling 3 0 0 0 0 0 0 1 0 0 0 3 0 .000 .250 .000
Frank Ryan 3 0 0 0 0 0 0 1 0 0 0 2 2 .000 .250 .000
Nick Loppnow 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
TOTALS
Opponents
1272
1149
272
129
389
266
72
42
3
2
32
23
239
97
144
115
27
23
31
22
9
15
212
279
54
80
.443
.332
.388
.314
.306
.232

PITCHING
PlayerWLIPERSCGBBHPKHHRABKPGBBPGOBAERA
Matt Schref 1 68 15 0 5 16 1 65 64 0 263 8.6 .243
Luke Nelson 6 2 18 29 7 49 0 282 3.3 2.08
Kirk Ressler 3 1 47.7 12 0 2 25 1 33 46 0 177 6.2 4.7 .260 2.27
Mike Bolson 3 1 34 13 1 2 13 6 39 33 0 133 10.3 3.4 .248 3.44
Rob Becker 6 2 60 25 0 4 18 5 33 62 0 238 5.0 2.7 .261 3.75
Shawn Tremaine 0 0 2 0 0 0 0 0 1 3 0 9 4.5 0.0 .333 0.00
Erik Olson 0 1 8 1 0 1 3 0 9 7 0 32 10.1 3.4 .219 1.12
Derek Nelson 0 1 3 5 0 0 7 2 3 1 0 12 9.0 21.0 .083 15.00
Mike Eppler 0 0 0.3 4 0 0 4 1 0 1 0 3 0.0 108.0 .333 108.00
TOTALS
Opponents
26
9
9
26
301
296.7
93
225
3
0
21
14
115
144
23
27
279
212
266
389
0
0
1149
1272
8.3
6.4
3.4
4.4
.232
.306
2.78
6.83


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2005 TEAM   1210   339   410   75   5   50   300   168   34   31   18   196   81   .533   .433   .339 
 2005 Opp   1149   186   323   54   1   15   168   109   18   19   11   187   90   .369   .353   .281 
 2004 TEAM   1069   230   327   66   12   23   204   138   29   24   18   200   60   .455   .400   .306 
 2004 Opp   1021   163   260   50   1   16   127   137   17   17   25   203   55   .353   .352   .255 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395   .315 
 2003 Opp   1161   173   314   47   8   17   139   108   29   25   12   253   81   .368   .349   .270 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2005 TEAM   25   8   275.7   137   3   12   109   18   187   323   4.47                
 2005 Opp   8   25   269.3   281   0   7   168   34   198   410   9.39                
 2004 TEAM   19   11   257.3   122   6   13   137   17   203   260   4.27                
 2004 Opp   11   19   255.3   188   2   11   138   29   200   328   6.63                
 2003 TEAM   24   10   289.0   124   4   18   108   29   253   314   3.86                
 2003 Opp   10   24   287.6   207   0   12   134   26   165   382   6.47                
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   27   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   27   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com