Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

2008 Five Os Stats
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACSBKEGSLGOBBA
Jeff Rhoads 0 8 11 0 2 7 6
Luke Nelson 94 30 36 7 3 16 6 0 3 8 12 21 .574 .420 .383
Mike Mitchell 84 18 28 4 0 8 29 12 3 1 21 1 22 .667 .440 .333
Josh Bouche 101 14 33 5 0 0 16 6 2 1 0 11 0 26 .376 .376 .327
Derek Nelson 113 16 36 7 0 2 19 10 3 1 0 6 4 31 .434 .389 .319
Shawn Tremaine 13 1 4 0 0 0 2 5 0 0 0 2 3 5 .308 .500 .308
Griffin Bell 48 10 14 3 0 0 5 4 2 0 0 14 4 17 .354 .370 .292
Mike Barker 51 10 14 2 0 2 8 3 2 1 0 16 4 21 .431 .339 .275
Tyler Zimmer 33 8 9 0 0 0 3 6 3 2 0 6 1 11 .273 .429 .273
Steve Rhoads 105 17 27 7 0 1 20 0 0 1 10 5 30 .352 .339 .257
Mike Bolson 71 12 17 2 0 1 5 10 0 3 0 17 3 21 .310 .333 .239
Josh Fenzl 59 10 13 1 0 1 7 9 1 3 1 11 3 20 .288 .333 .220
Bob Bolson 23 9 5 0 0 0 2 5 0 1 0 5 1 10 .217 .357 .217
Tony Briggs 47 5 10 3 0 0 4 2 0 2 0 9 4 17 .277 .245 .213
Mike Sanders 19 2 4 1 0 0 2 0 0 0 1 9 0 9 .263 .211 .211
Mike Eppler 54 6 11 1 0 0 8 4 1 3 1 14 1 18 .222 .271 .204
Erik Olson 42 7 7 1 0 0 0 6 1 0 1 12 1 18 .190 .286 .167
Brett Marshall 20 3 3 2 0 0 0 6 1 1 0 11 3 12 .250 .370 .150
Chad Nettesheim 16 1 2 0 0 0 0 0 0 0 0 2 3 8 .125 .125 .125
Tim Schlosser 18 4 2 1 0 0 1 3 0 0 0 3 1 6 .167 .238 .111
Trevor Dahms 4 0 2 0 0 0 1 1 0 0 0 1 0 1 .500 .600 .500
Sean Smith 9 3 3 0 0 0 1 2 0 0 0 0 1 4 .333 .455 .333
Erik Olson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333
Jeremy Deuchars 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Micah Olson 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
TOTALS
Opponents
1157
1129
225
233
342
320
61
46
1
1
26
16
185
180
124
142
20
27
28
22
11
31
196
235
62
57
33
33
.417
.368
.374
.377
.296
.283

PITCHING
PlayerWLGIPERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Rob Becker 2 1 5 22.1 5 0 1 11 3 13 25 0 83 5.2 4.4 1.61 .301
Luke Nelson 4 2 10 51.0 16 2 4 17 1 34 0 190 2.82
Tony Briggs 5 2 9 53.1 33 2 4 24 1 33 61 0 211 5.6 4.1 1.59 .289 5.57
Mike Bolson 5 2 10 47 0 4 32 12 46 68 0 246 6.7 4.7 1.62 .276 6.86
Tyler Zimmer 2 3 6 38.0 30 1 3 27 3 30 55 0 173 7.1 6.4 2.16 .318 7.11
Steve Rhoads 0 0 6 14.2 13 1 0 7 2 15 28 0 71 9.2 4.3 2.39 .394 7.98
Shawn Tremaine 0 0 1 2.0 0 0 0 0 0 1 2 0 8 4.5 0.0 1.00 .250 0.00
Sean Smith 0 0 1 1.0 0 0 0 0 0 2 1 0 4 18.0 0.0 1.00 .250 0.00
Bob Bolson 0 0 1 1.0 0 0 0 0 1 0 1 0 4 0.0 0.0 1.00 .250 0.00
Derek Nelson 1 1 2 7.0 1 0 0 9 1 9 1 0 22 11.6 11.6 1.43 .045 1.29
Tim Schlosser 0 1 1 8.0 7 0 0 4 1 10 9 0 32 11.2 4.5 1.62 .281 7.88
Jeremy Deuchars 0 2 2 7.1 10 0 0 6 0 3 15 0 39 3.7 7.4 2.86 .385 12.27
Matt Schref 0 0 1 4.2 7 0 0 3 0 0 11 0 23 0.0 5.8 3.00 .478 13.50
Jeff Rhoads 0 0 2 4.0 6 0 0 2 2 3 9 0 23 6.8 4.5 2.75 .391 13.50
TOTALS
Opponents
19
14
14
19
33
33
276.0
276.2
175
165
6
0
16
15
142
124
27
20
235
196
320
342
0
0
1129
1157
7.7
6.4
4.6
4.0
1.67
1.68
.283
.296
5.71
5.37


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2007 TEAM   1254   266   395   78   4   28   230   142   38   35   10   188   65   .451   .401   .315 
 2007 Opp   1189   179   299   44   3   3   133   144   31   26   32   267   75   .301   .348   .251 
 2006 TEAM   1272   272   389   72   3   32   239   144   27   31   9   212   58   .443   .388   .306 
 2006 Opp   1149   129   266   42   2   9   97   115   23   22   15   279   80   .295   .314   .232 
 2005 TEAM   1210   339   410   75   5   50   300   168   34   31   18   196   81   .533   .433   .339 
 2005 Opp   1149   186   323   54   1   15   168   109   18   19   11   187   90   .369   .353   .281 
 2004 TEAM   1069   230   327   66   12   23   204   138   29   24   18   200   60   .455   .400   .306 
 2004 Opp   1021   163   260   50   1   16   127   137   17   17   25   203   55   .353   .352   .255 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395   .315 
 2003 Opp   1161   173   314   47   8   17   139   108   29   25   12   253   81   .368   .349   .270 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2007 TEAM   26   9   304.0   129   5   13   144   31   267   299   3.82                
 2007 Opp   9   26   296.7   205   3   11   142   38   188   395   6.22                
 2006 TEAM   26   9   301.0   93   3   21   115   23   279   266   2.78                
 2006 Opp   9   26   296.7   225   0   14   144   27   212   389   6.83                
 2005 TEAM   25   8   275.7   137   3   12   109   18   187   323   4.47                
 2005 Opp   8   25   269.3   281   0   7   168   34   198   410   9.39                
 2004 TEAM   19   11   257.3   122   6   13   137   17   203   260   4.27                
 2004 Opp   11   19   255.3   188   2   11   138   29   200   328   6.63                
 2003 TEAM   24   10   289.0   124   4   18   108   29   253   314   3.86                
 2003 Opp   10   24   287.6   207   0   12   134   26   165   382   6.47                
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   27   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   27   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com