Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

2009 Five Os Stats
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACSBKEGSLGOBBA
Jeff Rhoads 1 6 1 3 3 3 18 .518
Derek Nelson 102 21 45 12 0 3 39 16 2 2 0 9 6 28 .647 .441
Luke Nelson 88 32 36 10 5 26 5 2 2 0 10 8 20 .739 .453 .409
Chandler Ziemann 37 11 15 2 0 0 2 6 3 1 1 5 5 12 .459 .522 .405
Shawn Tremaine 20 3 7 1 0 0 2 1 3 1 0 3 3 6 .400 .458 .350
Mike Mitchell 86 17 28 6 0 5 25 12 3 1 0 25 1 21 .570 .426 .326
Mike Bolson 72 18 23 5 0 1 14 1 3 18 1 22 .431 .462 .319
Steve Rhoads 105 17 33 7 0 0 9 11 1 4 0 8 6 28 .381 .385 .314
Erik Olson 40 13 12 4 0 0 3 4 2 0 1 7 0 12 .400 .391 .300
Josh Bouche 71 8 21 8 0 0 15 11 1 3 0 8 2 21 .408 .398 .296
Bob Bolson 67 11 19 4 0 0 9 6 0 4 0 5 3 25 .343 .342 .284
Matt Huffaker 29 7 8 2 1 1 4 2 1 1 0 5 3 7 .517 .344 .276
Griffin Bell 24 7 6 0 1 0 4 3 1 0 2 5 1 8 .333 .357 .250
Brett Marshall 73 17 18 4 0 0 10 9 2 3 0 14 5 21 .301 .345 .247
Tyler Malay 42 8 10 2 0 0 2 2 0 2 0 13 6 17 .286 .273 .238
Josh Fenzl 36 7 8 2 0 0 4 5 1 1 0 4 2 13 .278 .333 .222
Mike Barker 41 6 8 1 0 0 3 4 0 0 0 12 3 17 .220 .267 .195
Chris Fischer 11 3 2 0 0 0 0 4 0 1 0 6 3 9 .182 .400 .182
Serg Medina 15 1 1 0 0 0 0 1 0 0 0 0 4 .067 .125 .067
Fernando Viso 2 0 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500
Derek Daudna 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500
Jason Nettesheim 3 0 1 0 0 0 1 1 0 0 0 2 0 1 .333 .500 .333
Trevor Dahms 8 2 2 0 0 0 1 1 1 0 0 3 1 5 .250 .400 .250
Chad Nettesheim 4 1 0 0 0 0 0 2 0 0 0 0 0 5 .000 .333 .000
Keith Leverenz 4 1 0 0 0 0 1 1 0 0 0 2 0 2 .000 .200 .000
Jim Trautman 4 1 0 0 0 0 0 1 0 0 0 3 0 2 .000 .200 .000
Horse 2 0 0 0 0 0 0 2 0 0 0 0 2 1 .000 .500 .000
Tyler Zimmer 2 0 0 0 0 0 0 1 0 0 0 1 2 2 .000 .333 .000
Casey Herr 2 1 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .000
TOTALS
Opponents
1126
1087
261
221
371
303
86
56
5
2
25
8
220
176
135
188
25
27
32
27
11
25
172
187
82
62
31
31
.481
.356
.413
.398
.329
.279

PITCHING
PlayerWLGIPERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Luke Nelson 1 13 32 1 32 7 87 0 345
Mike Bolson 1 0 3 15.2 7 0 1 7 0 7 17 0 64 4.0 4.0 1.53 .266 4.02
Chris Fischer 6 5 81.0 39 1 1 67 6 42 87 0 338 4.7 7.4 1.90 .257 4.33
Tyler Zimmer 0 1 4 16.2 15 0 1 8 2 11 23 0 66 5.9 4.3 1.86 .348 8.10
Derek Nelson 1 1 7 14.0 15 1 0 23 4 13 19 0 61 8.4 14.8 3.00 .311 9.64
Steve Rhoads 0 0 5 6.2 0 1 0 1 0 4 4 0 25 5.4 1.3 0.75 .160 0.00
Serg Medina 1 0 2 5.2 0 0 0 12 0 4 6 0 24 6.4 19.1 3.18 .250 0.00
Shawn Tremaine 0 0 1 2.0 0 0 0 0 0 0 3 0 8 0.0 0.0 1.50 .375 0.00
Zack Dahms 0 1 1 6.0 5 0 0 7 2 4 10 0 26 6.0 10.5 2.83 .385 7.50
Jeff Rhoads 1 0 4 8.2 8 0 0 7 2 3 12 0 34 3.1 7.3 2.19 .353 8.31
Josh Bouche 1 0 4 9.1 11 0 0 11 3 5 8 0 34 4.8 10.6 2.04 .235 10.61
Bob Bolson 0 0 2 2.0 3 0 0 3 0 1 4 0 10 4.5 13.5 3.50 .400 13.50
Horse 0 1 2 4.1 7 0 0 4 1 2 12 0 28 4.2 8.3 3.69 .429 14.54
Justin Mortensen 0 1 1 4.2 11 0 0 6 0 3 11 0 24 5.8 11.6 3.64 .458 21.21
TOTALS
Opponents
20
11
11
20
31
31
264.2
260.1
153
214
4
2
9
7
188
135
27
25
187
172
303
371
0
0
1087
1126
6.4
5.9
6.4
4.7
1.86
1.94
.279
.329
5.20
7.40


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2008 TEAM   1157   225   342   61   1   26   185   124   20   28   11   196   62   .417   .374   .296 
 2008 Opp   1129   233   320   46   1   16   180   142   27   22   31   235   57   .368   .377   .283 
 2007 TEAM   1254   266   395   78   4   28   230   142   38   35   10   188   65   .451   .401   .315 
 2007 Opp   1189   179   299   44   3   3   133   144   31   26   32   267   75   .301   .348   .251 
 2006 TEAM   1272   272   389   72   3   32   239   144   27   31   9   212   58   .443   .388   .306 
 2006 Opp   1149   129   266   42   2   9   97   115   23   22   15   279   80   .295   .314   .232 
 2005 TEAM   1210   339   410   75   5   50   300   168   34   31   18   196   81   .533   .433   .339 
 2005 Opp   1149   186   323   54   1   15   168   109   18   19   11   187   90   .369   .353   .281 
 2004 TEAM   1069   230   327   66   12   23   204   138   29   24   18   200   60   .455   .400   .306 
 2004 Opp   1021   163   260   50   1   16   127   137   17   17   25   203   55   .353   .352   .255 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395   .315 
 2003 Opp   1161   173   314   47   8   17   139   108   29   25   12   253   81   .368   .349   .270 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2008 TEAM   19   14   276.0   175   6   16   142   27   235   320   5.71                
 2008 Opp   14   19   276.2   165   0   15   124   20   196   342   5.37                
 2007 TEAM   26   9   304.0   129   5   13   144   31   267   299   3.82                
 2007 Opp   9   26   296.7   205   3   11   142   38   188   395   6.22                
 2006 TEAM   26   9   301.0   93   3   21   115   23   279   266   2.78                
 2006 Opp   9   26   296.7   225   0   14   144   27   212   389   6.83                
 2005 TEAM   25   8   275.7   137   3   12   109   18   187   323   4.47                
 2005 Opp   8   25   269.3   281   0   7   168   34   198   410   9.39                
 2004 TEAM   19   11   257.3   122   6   13   137   17   203   260   4.27                
 2004 Opp   11   19   255.3   188   2   11   138   29   200   328   6.63                
 2003 TEAM   24   10   289.0   124   4   18   108   29   253   314   3.86                
 2003 Opp   10   24   287.6   207   0   12   134   26   165   382   6.47                
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   27   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   27   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com