Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

2010 Five Os Stats
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACBSACFSBKEGSLGOBBA
Jeff Rhoads 1 12 0 2 2 11 2
Luke Nelson 103 28 42 10 1 3 19 3 0 1 1 10 6 24 .612 .402 .408
Mike Mitchell 89 18 34 11 0 4 22 11 3 0 3 3 23 3 23 .640 .453 .382
Derek Nelson 82 17 31 4 1 0 18 11 1 0 0 0 9 2 21 .451 .457 .378
Mike Bolson 69 8 22 3 0 1 9 10 1 3 0 0 25 1 23 .406 .412 .319
Matt Huffaker 94 21 27 3 0 2 12 4 0 2 1 15 6 26 .383 .420 .287
Josh Fenzl 63 9 17 4 0 0 8 7 2 2 1 0 7 4 19 .333 .356 .270
Bob Bolson 56 11 15 3 0 0 6 5 0 0 0 8 3 25 .321 .328 .268
Josh Bouche 72 16 19 4 0 3 16 10 3 1 0 0 13 2 23 .444 .376 .264
Steve Rhoads 96 16 25 4 0 1 15 14 0 2 0 0 13 8 29 .333 .355 .260
Brett Marshall 58 11 12 2 0 0 5 8 4 1 0 1 7 4 19 .241 .343 .207
Shawn Tremaine 20 6 8 2 0 1 4 4 2 0 1 0 6 5 7 .650 .519 .400
Kris Franzen 16 2 5 1 0 0 0 3 0 0 0 0 2 0 4 .375 .421 .312
Nash Bell 11 3 3 0 0 1 3 1 0 1 0 0 3 3 3 .545 .333 .273
Mike Barker 20 1 5 0 0 0 4 2 0 0 0 0 3 1 11 .250 .318 .250
Tucker Tiegs 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .250
K.C. Pinsoneault 18 3 4 2 0 0 6 0 0 0 0 0 2 0 4 .333 .222 .222
Chandler Ziemann 20 4 4 0 0 0 2 2 1 2 0 0 3 4 11 .200 .304 .200
Jason Booth 5 1 1 0 0 0 0 1 1 0 0 0 2 0 1 .200 .429 .200
Jason Rutz 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .200 .200 .200
Andrew Bauer 37 7 7 0 0 1 8 7 2 2 0 1 8 0 11 .270 .348 .189
Griffin Bell 28 4 5 0 0 2 7 2 0 0 0 0 6 1 11 .393 .233 .179
Justin Mortensen 26 3 3 1 0 0 2 7 0 0 0 0 12 4 10 .154 .303 .115
Chris Fischer 18 6 2 0 0 0 0 3 1 0 0 0 6 5 9 .111 .273 .111
Keith Leverenz 11 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .000 .000 .000
Jim Daley 7 0 0 0 0 0 0 0 0 0 0 0 5 0 2 .000 .000 .000
Forrest Derse 6 0 0 0 0 0 0 1 0 0 0 0 4 1 2 .000 .143 .000
Erik Olson 4 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .000 .000 .000
TOTALS
Opponents
1161
1118
225
214
347
292
69
63
3
1
25
19
191
176
143
152
25
29
22
10
15
11
11
31
211
190
68
61
34
34
.428
.370
.383
.361
.299
.261

PITCHING
PlayerWLGIPERSCGBBHPKHHRABKPGBBPGWHIPOBAERA
Brett Marshall 0 0 1 1.0 0 1 0 0 0 2 0 0 3 .000
Matt Schref 1 0 3 13.0 3 1 1 2 0 16 10 0 49 11.1 1.4 0.92 .204 2.08
Luke Nelson 1 1 10 15.2 5 0 10 1 14 14 0 63 8.0 5.7 1.53 .222 2.87
Andrew Bauer 5 1 7 50.2 20 0 2 17 8 31 47 0 183 5.5 3.0 1.26 .257 3.55
Justin Mortensen 4 3 12 28 1 2 42 5 47 0 224 7.1 6.2 1.47 .210 4.15
Steve Rhoads 1 1 6 17.2 9 0 1 10 1 16 19 0 67 8.2 5.1 1.64 .284 4.58
K.C. Pinsoneault 1 1 3 21.0 12 0 2 3 0 17 28 0 91 7.3 1.3 1.48 .308 5.14
Chris Fischer 5 3 55.2 32 0 1 30 6 28 54 0 224 4.5 4.9 1.51 .241 5.17
Jeff Rhoads 2 0 7 20.2 17 0 0 4 1 7 33 0 98 3.0 1.7 1.79 .337 7.40
Shawn Tremaine 0 0 1 4.0 5 0 0 2 0 2 6 0 19 4.5 4.5 2.00 .316 11.25
Josh Bouche 0 2 4 15.0 19 0 0 13 4 6 21 0 63 3.6 7.8 2.27 .333 11.40
Derek Nelson 0 0 1 0.2 1 0 0 2 0 0 1 0 3 0.0 27.0 4.50 .333 13.50
Nash Bell 0 1 2 4.1 11 0 0 9 1 1 11 0 25 2.1 18.7 4.62 .440 22.85
Kalvin Grubbs 0 1 1 1.1 5 0 0 5 1 2 1 0 5 13.5 33.8 4.50 .200 33.75
Mike Barker 0 0 1 0.1 2 0 0 3 1 0 0 0 1 0.0 81.0 9.00 .000 54.00
TOTALS
Opponents
20
14
14
20
34
34
281.2
281.0
169
185
9
0
9
13
152
143
29
25
190
211
292
347
0
0
1118
1161
6.1
6.8
4.9
4.6
1.58
1.74
.261
.299
5.40
5.93


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2009 TEAM   1126   261   371   86   5   25   220   135   25   32   11   172   82   .481   .413   .329 
 2009 Opp   1087   221   303   56   2   8   176   188   27   27   25   187   62   .356   .398   .279 
 2008 TEAM   1157   225   342   61   1   26   185   124   20   28   11   196   62   .417   .374   .296 
 2008 Opp   1129   233   320   46   1   16   180   142   27   22   31   235   57   .368   .377   .283 
 2007 TEAM   1254   266   395   78   4   28   230   142   38   35   10   188   65   .451   .401   .315 
 2007 Opp   1189   179   299   44   3   3   133   144   31   26   32   267   75   .301   .348   .251 
 2006 TEAM   1272   272   389   72   3   32   239   144   27   31   9   212   58   .443   .388   .306 
 2006 Opp   1149   129   266   42   2   9   97   115   23   22   15   279   80   .295   .314   .232 
 2005 TEAM   1210   339   410   75   5   50   300   168   34   31   18   196   81   .533   .433   .339 
 2005 Opp   1149   186   323   54   1   15   168   109   18   19   11   187   90   .369   .353   .281 
 2004 TEAM   1069   230   327   66   12   23   204   138   29   24   18   200   60   .455   .400   .306 
 2004 Opp   1021   163   260   50   1   16   127   137   17   17   25   203   55   .353   .352   .255 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395   .315 
 2003 Opp   1161   173   314   47   8   17   139   108   29   25   12   253   81   .368   .349   .270 
 2002 TEAM   1171   272   386   75   4   38   226   113   28   24   24   199   64   .498   .402   .330 
 2002 Opp   1101   215   307   62   0   21   181   110   38   20   27   228   69   .394   .368   .281 
 2001 TEAM*   1283   333   453   69   9   41   283   155   32   ---   --   190   73   .517   .423   .353 
 2001 Opp*   1199   192   321   37   4   16   149   114   42   ---   --   189   84   .345   .331   .268 
 2000 TEAM   1371   404   518   86   5   96   362   103   17   ---   --   184   40   .658   .421   .378 
 2000 Opp   1304   266   409   58   2   61   241   134   10   ---   --   224   43   .502   .378   .314 
 1999 TEAM   1726   601   724   146   7   112   533   217   21   12   80   189   60   .707   .484   .419 
 1999 Opp   1522   261   450   71   2   54   236   159   37   12   17   258   99   .451   .362   .296 
 
 PITCHING   W   L   IP   ER   S   CG   BB   HP   K   H   ERA 
 2009 TEAM   20   11   264.2   153   4   9   188   27   187   303   5.20                
 2009 Opp   11   20   260.1   214   2   7   135   25   172   371   7.40                
 2008 TEAM   19   14   276.0   175   6   16   142   27   235   320   5.71                
 2008 Opp   14   19   276.2   165   0   15   124   20   196   342   5.37                
 2007 TEAM   26   9   304.0   129   5   13   144   31   267   299   3.82                
 2007 Opp   9   26   296.7   205   3   11   142   38   188   395   6.22                
 2006 TEAM   26   9   301.0   93   3   21   115   23   279   266   2.78                
 2006 Opp   9   26   296.7   225   0   14   144   27   212   389   6.83                
 2005 TEAM   25   8   275.7   137   3   12   109   18   187   323   4.47                
 2005 Opp   8   25   269.3   281   0   7   168   34   198   410   9.39                
 2004 TEAM   19   11   257.3   122   6   13   137   17   203   260   4.27                
 2004 Opp   11   19   255.3   188   2   11   138   29   200   328   6.63                
 2003 TEAM   24   10   289.0   124   4   18   108   29   253   314   3.86                
 2003 Opp   10   24   287.6   207   0   12   134   26   165   382   6.47                
 2002 TEAM   16   15   265.0   168   3   10   110   38   228   307   5.71                
 2002 Opp   15   16   269.0   210   3   10   113   28   199   385   7.03                
 2001 TEAM*   27   9   294.7   150   3   15   107   42   189   325   4.58                
 2001 Opp*   9   27   287.7   265   -   9   157   32   190   441   8.29                
 2000 TEAM   26   10   310.0   220   1   --   103   17   224   419   6.39                
 2000 Opp   10   26   295.3   356   -   --   134   10   184   511   10.85                
 1999 TEAM   42   3   366.7   217   6   --   159   34   258   447   5.33                
 1999 Opp   3   42   349.7   511   -   --   217   35   192   717   13.15                

*no Pardeeville game
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com