Click here for the new website
 
Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  


1999 Five Os Stats
Past Years Stats:

HITTING
NAME AB R H 2B 3B HR RBI BB/HP SAC SB K E SLG OB BA
Jeff Rhoads  138   60   85   17   0   16   57   15   0   16   5   4   1.087   .673   .616 
Steve Rhoads  181   70   85   22   0   17   69   28   0   2   13   14   .873   .569   .470 
Sean Smith  118   41   55   8   1   15   56   10   0   2   2   1   .932   .516   .466 
Luke Nelson  119   50   54   14   0   7   40   14   0   7   14   9   .748   .534   .454 
Pete Schlosser  128   60   58   12   0   23   47   21   0   3   16   14   1.086   .591   .453 
Clint Smothers  122   46   55   12   0   3   29   11   0   22   7   2   .623   .511   .451 
Mike Bolson  91   28   39   8   1   4   24   11   1   15   12   1   .670   .549   .429 
JJ Mohns  131   45   55   8   1   4   35   20   2   2   13   2   .588   .530   .420 
Andy Neary  68   25   28   1   0   3   23   18   1   1   10   2   .559   .535   .412 
Brian Smith  116   39   45   6   0   4   28   20   4   9   13   3   .543   .507   .388 
Kevin Raasch  32   10   12   0   1   1   6   6   0   0   3   0   .531   .500   .375 
Erik (Olly) Olson  56   13   20   3   0   6   22   2   0   1   2   0   .732   .431   .357 
Jeff Ranta  123   36   43   14   0   5   40   24   2   1   12   2   .585   .490   .350 
Justin Butina  116   26   39   12   1   3   32   13   1   3   24   2   .534   .426   .336 
Mike Eppler  86   19   21   2   1   0   12   8   1   6   15   1   .291   .330   .244 
Steve Stocker  2   0   1   0   0   0   0   0   0   0   0   0   .500   .500   .500 
Jon LoDuca  36   16   16   6   1   1   8   9   0   0   5   0   .750   .578   .444 
Bob Bolson  30   13   9   1   0   0   4   3   0   0   4   0   .333   .394   .300 
Tim Nelson  13   0   2   0   0   0   0   0   0   0   3   0   .154   .231   .154 
Rob Becker  14   1   0   0   0   0   0   4   0   0   9   1   .000   .333   .000 
Others  6   3   2   0   0   0   1   1   0   0   7   2   .333   1.000   .333 
TOTAL  1726   601   724   146   7   112   533   238   12   80   189   60   .707   .521   .419 
Opponents  1522   261   450   71   2   54   236   196   12   17   258   99   .451   .404   .296 

PITCHING
PITCHING W L IP ER S BB HP K H ERA
Rob Becker  12   0   111.7   45   0   37   10   76   125   3.63 
Andy Neary  1   1   19.0   9   3   7   1   13   22   4.26 
Mike Bolson  5   0   41.0   24   2   33   7   39   31   5.27 
Luke Nelson  6   1   49.3   29   0   20   3   54   51   5.29 
Erik (Olly) Olson  5   0   37.3   28   0   15   2   17   52   6.75 
JJ Mohns  3   0   32.3   31   0   8   1   10   53   8.63 
Jeff Rhoads  0   0   2.0   0   0   2   0   1   3   0.00 
Clint Smothers  0   0   1.0   0   0   0   0   1   1   0.00 
Mike Eppler  0   0   1.0   0   0   2   0   3   1   0.00 
Sean Smith  3   0   16.7   6   0   4   3   18   19   3.23 
Brian Smith  2   0   9.7   5   0   4   0   9   14   4.65 
Jon LoDuca  2   0   10.0   6   0   10   0   3   11   5.40 
TOTAL  42   3   330.7   183   5   142   27   244   383   4.98 
Opponents  3   42   350.7   506   0   214   38   192   719   12.99 
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com